Type and colour | Paper White |
---|---|
Consumable for machine | Anytron – ANY002, Astro – L1, Astro – M1C, DPR – CX86e, DTM – FX510e, DTM – FX810e, Epson – C831, Epson – TM-C3500, Epson – TM-C6000, Epson – TM-C6500, Epson – TM-C7500, Epson – TM-C7500G, Neuralabel – 300X, Neuralabel – 300X (ST), Oki – Pro 1040/1050, Primera – LX3000e, Primera – LX500e, Primera – LX600e, Primera – LX610e, Primera – LX910e, Swiftcolor – 4000D |
Material | LIM003 |
Type | Paper/tearable |
Label finishing | Mat |
Adhesive | Permanent |
Comment | Uncoated |
Type product | Label |
Format & shape label | 38.1 x 38.1 Circle — 1600 per roll, 38.1 x 38.1 Square — 1600 per roll, 38.1 x 101.6 Rectangle — 625 per roll, 44.5 x 44.5 Circle — 1400 per roll, 50.8 x 25.4 Oval — 2300 per roll, 50.8 x 25.4 Rectangle — 2300 per roll, 50.8 x 50.8 Circle — 1250 per roll, 50.8 x 50.8 Square — 1250 per roll, 50.8 x 101.6 Rectangle — 625 per roll, 50.8 x 152.4 Rectangle — 425 per roll, 50.8 x 203.2 Rectangle — 300 per roll, 63.5 x 63.5 Circle — 1000 per roll, 63.5 x 63.5 Square — 1000 per roll, 63.5 x 152.4 Rectangle — 425 per roll, 63.5 x 177.8 Rectangle — 375 per roll, 76.2 x 25.2 Rectangle — 2300 per roll, 76.2 x 38.1 Rectangle — 1600 per roll, 76.2 x 50.8 Oval — 1250 per roll, 76.2 x 50.8 Rectangle — 1250 per roll, 76.2 x 63.5 Rectangle — 1000 per roll, 76.2 x 76.2 Circle — 850 per roll, 76.2 x 76.2 Square — 850 per roll, 76.2 x 101.6 Rectangle — 625 per roll, 76.2 x 152.4 Rectangle — 425 per roll, 76.2 x 127.0 Rectangle — 500 per roll, 76.2 x 177.8 Rectangle — 375 per roll, 88.9 x 88.9 Square — 700 per roll, 88.9 x 127.0 Rectangle — 500 per roll, 88.9 x 177.8 Rectangle — 375 per roll, 101.6 x 38.1 Rectangle — 1600 per roll, 101.6 x 50.8 Rectangle — 1250 per roll, 101.6 x 76.2 Rectangle — 850 per roll, 101.6 x 101.6 Circle — 625 per roll, 101.6 x 101.6 Square — 625 per roll, 101.6 x 152.4 Rectangle — 425 per roll, 101.6 x 203.2 Rectangle — 300 per roll, 114.3 x 177.8 Rectangle — 375 per roll, 114.3 x 228.6 Rectangle — 275 per roll, 127.0 x 101.6 Rectangle — 625 per roll, 127.0 x 127.0 Square — 500 per roll, 148.5 x 210.0 Rectangle (A5) — 300 per roll, 152.4 x 50.8 Rectangle — 1250 per roll, 152.4 x 76.2 Rectangle — 850 per roll, 152.4 x 101.6 Rectangle — 625 per roll, 152.4 x 203.2 Rectangle — 300 per roll, 203.2 x 101.6 Rectangle — 625 per roll, 203.2 x 152.4 Rectangle — 425 per roll, 203,2 x 203.2 Square — 300 per roll, 210.0 x 148.5 Rectangle (A5) — 450 per roll, 210.0 x 297.0 Rectangle (A4) — 225 per roll, 130 Continu, 216 Continu |
- Uitstekende service na verkoop
- Enkel de beste uit het gamma
- 30+ Jaar ervaring
LIM003 – White paper – Permanent adhesive – Uncoated
In 50 sizes starting from € 10,00 per roll
[scroll_to_variation_tab]
×
Ask your question!
Have questions about this product or this category?
On our FAQ section we give you answers to frequently asked questions!
You can always reach our experts at info@tasco.be or call us directly at +32 9 281 08 50 (Available weekdays from 08:00 to 17:30

Other solutions
Related products
-
LIM006 – White paper – Textured – Permanent adhesive – Textured with lines
In 50 sizes starting from € 17,00 per rollThis product has multiple variants. The options may be chosen on the product page -
LIM002 – Paper brown – Matt – Permanent adhesive – Kraft
In 50 sizes starting from € 14,00 per rollThis product has multiple variants. The options may be chosen on the product page -
Labels – Gloss – Permanent adhesive – Laser coated – PET Transparent – LPE033
In 50 sizes starting from € 26,00 per rollThis product has multiple variants. The options may be chosen on the product page -
LAG001 – Paper white – Glossy – Permanent adhesive – Laser coated
In 50 sizes starting from € 12,00 per rollThis product has multiple variants. The options may be chosen on the product page