Type and colour | PET White |
---|---|
Consumable for machine | Anytron – ANY002, DPR – CX86e |
Label finishing | Mat |
Adhesive | Permanent |
Comment | Laser coated |
Material | LPE005 |
Format & shape label | 38.1 x 38.1 Circle — 1600 per roll, 38.1 x 38.1 Square — 1600 per roll, 38.1 x 101.6 Rectangle — 625 per roll, 44.5 x 44.5 Circle — 1400 per roll, 50.8 x 25.4 Oval — 2300 per roll, 50.8 x 25.4 Rectangle — 2300 per roll, 50.8 x 50.8 Circle — 1250 per roll, 50.8 x 50.8 Square — 1250 per roll, 50.8 x 101.6 Rectangle — 625 per roll, 50.8 x 152.4 Rectangle — 425 per roll, 50.8 x 203.2 Rectangle — 300 per roll, 63.5 x 63.5 Circle — 1000 per roll, 63.5 x 63.5 Square — 1000 per roll, 63.5 x 152.4 Rectangle — 425 per roll, 63.5 x 177.8 Rectangle — 375 per roll, 76.2 x 25.2 Rectangle — 2300 per roll, 76.2 x 38.1 Rectangle — 1600 per roll, 76.2 x 50.8 Oval — 1250 per roll, 76.2 x 50.8 Rectangle — 1250 per roll, 76.2 x 63.5 Rectangle — 1000 per roll, 76.2 x 76.2 Circle — 850 per roll, 76.2 x 76.2 Square — 850 per roll, 76.2 x 101.6 Rectangle — 625 per roll, 76.2 x 152.4 Rectangle — 425 per roll, 76.2 x 127.0 Rectangle — 500 per roll, 76.2 x 177.8 Rectangle — 375 per roll, 88.9 x 88.9 Square — 700 per roll, 88.9 x 127.0 Rectangle — 500 per roll, 88.9 x 177.8 Rectangle — 375 per roll, 101.6 x 38.1 Rectangle — 1600 per roll, 101.6 x 50.8 Rectangle — 1250 per roll, 101.6 x 76.2 Rectangle — 850 per roll, 101.6 x 101.6 Circle — 625 per roll, 101.6 x 101.6 Square — 625 per roll, 101.6 x 152.4 Rectangle — 425 per roll, 101.6 x 203.2 Rectangle — 300 per roll, 114.3 x 177.8 Rectangle — 375 per roll, 114.3 x 228.6 Rectangle — 275 per roll, 127.0 x 101.6 Rectangle — 625 per roll, 127.0 x 127.0 Square — 500 per roll, 148.5 x 210.0 Rectangle (A5) — 300 per roll, 152.4 x 50.8 Rectangle — 1250 per roll, 152.4 x 76.2 Rectangle — 850 per roll, 152.4 x 101.6 Rectangle — 625 per roll, 152.4 x 203.2 Rectangle — 300 per roll, 203.2 x 101.6 Rectangle — 625 per roll, 203.2 x 152.4 Rectangle — 425 per roll, 203,2 x 203.2 Square — 300 per roll, 210.0 x 148.5 Rectangle (A5) — 450 per roll, 210.0 x 297.0 Rectangle (A4) — 225 per roll, 130 Continu, 216 Continu |
LPE005 – PET white – Matt – Permanent adhesive – Laser coated
SKU: LPE005
Brand:
LPE005 - PET white - Matt - Permanent adhesive - Laser coated - 38.1 x 38.1 Circle -- 1600 per roll
SKU: IN074853LPE005
Price: €25
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 38.1 x 38.1 Square -- 1600 per roll
SKU: IN074800LPE005
Price: €25
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 38.1 x 101.6 Rectangle -- 625 per roll
SKU: IN074819LPE005
Price: €25
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 44.5 x 44.5 Circle -- 1400 per roll
SKU: IN074891LPE005
Price: €25
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 50.8 x 25.4 Oval -- 2300 per roll
SKU: IN074854LPE005
Price: €30
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 50.8 x 25.4 Rectangle -- 2300 per roll
SKU: IN074801LPE005
Price: €30
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 50.8 x 50.8 Circle -- 1250 per roll
SKU: IN074855LPE005
Price: €30
Go to the productLPE005 - PET white - Matt - Permanent adhesive - Laser coated - 50.8 x 50.8 Square -- 1250 per roll
SKU: IN074802LPE005
Price: €30
Go to the product
FAQ
Do you have questions about this product or category? On our FAQ section we give you answers to frequently asked questions!
view FAQYou can always reach our experts at info@tasco.be or call us directly at +32 9 281 08 50 (Available weekdays from 08:00 to 17:30